Uho-B1R-M2F3 | Uho-B1R-M2F4 | |||||||||
Camera | ||||||||||
Sensor | 1/2.9″, 2.0 megapixel, progressive scan, CMOS | |||||||||
Minimum Illumination | Colour: 0.01 lux (F2.1 AGC ON) 0 lux with IR on |
|||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | |||||||
S/N | >52dB | |||||||||
WDR | DWDR | |||||||||
Lens | ||||||||||
Lens Type | 2.8mm@F2.1 | 4.0mm@F2.1 | ||||||||
Iris | Fixed | |||||||||
Field of View (H) | 101.1° | 83.7° | ||||||||
Field of View (V) | 55.0° | 44.6° | ||||||||
Field of View (D) | 111.0° | 89.1° | ||||||||
DORI | ||||||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||||
2.8mm | 45.0 | 18.0 | 9.0 | 4.5 | ||||||
4.0mm | 64.3 | 25.7 | 12.9 | 6.4 | ||||||
Illuminator | ||||||||||
IR Range | Up to 30m (98 ft) IR range | |||||||||
Wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Video | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||||||
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||||
Video Bit Rate | 128 Kbps~6 Mbps | |||||||||
U-code | Support | |||||||||
OSD | Up to 4 OSDs | |||||||||
Privacy Mask | Up to 4 areas | |||||||||
ROI | Up to 8 areas | |||||||||
Video stream | Dual streams | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||
Smart IR | Support | |||||||||
Flip | Normal/Vertical/Horizontal/180° | |||||||||
Dewarping | N/A | |||||||||
HLC | Support | |||||||||
BLC | Support | |||||||||
Defog | Digital Defog | |||||||||
Events | ||||||||||
Basic Detection | Human body detection, Motion detection, Audio detection, Tampering alarm | |||||||||
General Function | IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |||||||||
Audio | ||||||||||
Audio Compression | G.711U, G.711A | |||||||||
Audio Bitrate | 64 Kbps | |||||||||
Two-way Audio | N/A | |||||||||
Suppression | Support | |||||||||
Sampling Rate | 8KHZ | |||||||||
Storage | ||||||||||
Edge Storage | Micro SD, up to 128GB | |||||||||
Network Storage | ANR,NAS(NFS) | |||||||||
Network | ||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, SNMP | |||||||||
Compatible Integration | API , SDK | |||||||||
User/Host | Up to 6 users. 2 user levels: administrator and common user | |||||||||
Client | Uniarch Client Uniarch APP |
|||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||||||||
Wi-Fi | ||||||||||
Wireless Standards | IEEE802.11b/g/n | |||||||||
Frequency Range | 2.4 GHz ~ 2.4835 GHz | |||||||||
Channel Bandwidth | 20 MHz Support | |||||||||
Modulation Mode | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM/HT |
|||||||||
Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK | |||||||||
Transmit Power | 802.11b: 17±1.5dBm @11Mbps 802.11g: 14±1.5dBm @ 54Mbps 802.11n: 12.5±1.5dBm @150Mbps |
|||||||||
Receive Sensitivity | 802.11b: -90dBm @11Mbps (Typical) 802.11g: -75dBm @54Mbps (Typical) 802.11n: -74dBm @150Mbps (Typical) |
|||||||||
Transmission Rate | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: up to 150Mbps |
|||||||||
Interface | ||||||||||
Audio I/O | N/A | |||||||||
Alarm I/O | N/A | |||||||||
Built-in Mic | Support | |||||||||
Built-in Speaker | N/A | |||||||||
WIFI | Support | |||||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||||
Video Output | N/A | |||||||||
Certifications | ||||||||||
EMC | CE EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) |
|||||||||
RF | FCC ID (FCC CFR 47 part15 C) CE RED (EN 301 489-1, EN 301 489-17, EN 300 328, EN 62311) |
|||||||||
Safety | CE LVD (EN 62368-1) | |||||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||||
Protection | IP67 (IEC 60529) | |||||||||
General | ||||||||||
Power | DC 12V±25% | |||||||||
Power consumption: Max 3.6W | ||||||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||||||
Dimensions (L x W x H) | 168 × 88 ×72 mm (6.6” × 3.5” × 2.8”) | |||||||||
Weight | 0.28 kg (0.62 lb) | |||||||||
Material | Metal + Plastic | |||||||||
Working Environment | -30℃~60℃(-22°F ~ 140°F),Humidity: ≤95% RH (non-condensing) | |||||||||
Storage Environment | -30℃~60℃(-22°F ~ 140°F),Humidity: ≤95% RH (non-condensing) | |||||||||
Surge Protection | 4KV | |||||||||
Reset Button | Support | |||||||||
LED indicator | 1, red/green |
2MP Smart WiFi PT Camera-UNV
රු8,291.00
Outdoor 4G/WiFi 2K Camera-EZVIZ
රු19,540.00 Original price was: රු19,540.00.රු18,960.00Current price is: රු18,960.00.
2MP Outdoor WiFi Bullet Camera-UNV
රු10,933.00
Uho-B1R-M2F4
• High quality image with 2MP, 1/2.9″CMOS sensor
• 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
• Ultra 265, H.265, H.264, MJPEG
• Built-in Mic
• Smart IR, up to 30m (98ft) IR distance
• Supports 128 G Micro SD card
• IP67 protection
• 3-Axis
SKU:
Uho-B1R-M2F4
Categories: NETWORK CAMERA, UNV, UNV, WIRELESS CAMERA
Description
Reviews (0)
Be the first to review “2MP Outdoor WiFi Bullet Camera-UNV” Cancel reply
Shipping & Delivery
Related products
5 MP Fixed Bullet Network Camera- HIKVISION
රු36,510.00
3MP Outdoor WiFi PT Camera-UNV
රු14,791.00
Uho-P1A-M3F4D
• High quality image with 3MP, 1/2.8"CMOS sensor • 2304*1296@20fps in the main stream • Ultra 265, H.265, H.264 • Support digital WDR (Wide Dynamic Range) • Built-in Mic & Speaker, support two-way audio, offer better interaction • Support sound and light warning, makes warning and alarming more noticeable • Smart IR, up to 30 m (98 ft) IR and 10m (33 ft) warm light distance, suitable for more scenes • Self-contained bracket, support two kinds of mounting • Supports 256 GB Micro SD card • Wi-Fi connection and easy installation • IP66 ingress protection • The front face is made of grapheme, which has better heat dissipation and more environmental protection5MP LightHunter HD IR Fixed Mini Bullet Analog Camera 40M
රු13,429.00
UAC-B125-AF28(40)LM
• High quality imaging with 5MP resolution
• TVI/AHD/CVI/CVBS
• Supports IR-cut filter with auto-switch (ICR)
• LightHunter monitoring with high-sensitivity sensor
• 3D noise reduction technology delivers clean and sharp images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
• Supports digital defog
4 MP Smart Hybrid Light Fixed Bullet Network Camera- HIKVISION
රු30,776.00
- High quality imaging with 4 MP resolution
- Support Human and Vehicle Detection
- Smart Hybrid Light: advanced technology with long range
- Built-in microphone for real-time audio security
- Water and dust resistant (IP67)
- Efficient H.265+ compression technology
- Support on-board storage up to 512 GB (SD card slot) (Optional)
2MP LightHunter HD IR Fixed Dome Analog Camera
රු12,111.00
UAC-D122-AF28(40)M
• High quality imaging with 2MP resolution
• TVI/AHD/CVI/CVBS
• Supports IR-cut filter with auto-switch (ICR)
• LightHunter monitoring with high-sensitivity sensor
• 3D noise reduction technology delivers clean and sharp images
• Supports 180° horizontal/vertical flip
• OSD configuration menu, easy to operate
• Water and dust resistant (IP67) and vandal-resistant (IK10)
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
• Supports digital defog
• Metal base and metal housing
• 3-Axis
Outdoor 4G/WiFi 2K Camera-EZVIZ
H8c 4G
- Supports 4G Network Connectivity
- 2K Resolution
- Panoramic View
- AI-Powered Human / Vehicle Shape Detection
- Auto-Tracking
- Two-Way Talk
- Color Night Vision
- Active Defense with Siren and Strobe Light
- Weatherproof Design
- Smart Integration with Google Assistant & Amazon Alexa
- H.265 Video Technology
- Supports MicroSD Card (Up to 512 GB) & EZVIZ Cloud Play Storage
2MP ColourHunter Fixed Bullet Analog Camera
රු7,381.00
UAC-B112-F28-W
• 2MP high quality image
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
2MP ColorHunter HD PT Analog Camera
රු18,792.00
UAC-P112-AF40-W
• 2MP high quality imaging
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP66 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
• Supports 0 to 345° pan range, 0 to 90° tilt range
• Supports digital defog
Reviews
There are no reviews yet.